| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | SUNRISE |
| Model Number : | SR-MHC1060 |
| Price : | $57,000.00/sets >=1 sets |
| Certification : | CE |
| Payment Terms : | T/T |
| Delivery Time : | 15work days |
Product Description:
TOP FEEDER
|
|
FEEDING TABLE
Front/Side gauge
|
|
DIE-CUTTING SECTION
|
|
|
DELIVERY SECTION
|
|
AUTOMATIC OIL SUPPLY SYSTEM | |
ELECTRICAL CONTROL SECTION
|
|
| Max. sheet size | 1060×760mm |
| Min. sheet size | 400×350mm |
| Max. die cutting size | 1050×750mm |
| Min.gripper margin | 9-17mm |
| Inner chase size | 1100mm×790mm |
| Stock range | 80~2000g/m(card paper) 0.1~2mm(card paper) ≦4mm(corrugated paper) |
| Die cutting accuracy | ≤±0.1mm |
| Max. working pressure | 300T |
| Max. working speed | 7500s/h |
| Max. paper feeding stacking height | 1600mm(including wooden pallet) |
| Max. paper collecting stacking height | 1400mm(including wooden pallet) |
| Main motor power | 11kw |
| Overal dimension(length: including pre-feeding track)(width: including the pedal) | 6300mm×4200mm×2350mm |
| Total weight of machine | 16tons |
| Full-load wattage | 16.9kw |
| Air pump displacement | 0.6~0.7Mpa , ≥0.37m3/min (Prepared by user) |




|